Sollifjellet Værstasjon | |||
---|---|---|---|
LAST READING AT TIME: 02:30 DATE: 16 October 2025, time of next update: 02:40 | |||
Current Weather | Night time/Windy | Current Temperature | -0.9°C (30.4°F), Apparent temp -13.2°C |
Maximum Temperature (since midnight) | -0.5°C at: 01:49 | Minimum Temperature (since midnight) | -1.5°C at: 00:34 |
Average windspeed (ten minute) | 15.3 m/s | Wind Direction (ten minute) | WNW (292°) |
Windchill Temperature | -9.9°C | Maximum Gust (last hour) | 22.0 m/s at: 02:27 |
Maximum Gust (since midnight) | 24.2 m/s at: 00:12 | Maximum 1 minute average (since midnight) | 20.6 m/s at: 00:13 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.1 mm (0.00 in.) | Rainfall To date this year | 3.4 mm (0.14 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -0.9°C (Wet Bulb :-0.9°C ) |
Humidity | 100.0 %, Humidex -3.3°C | Barometer corrected to msl | 995.6 mb |
Pressure change | +0.8 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -2.5 mb | Pressure change (last 6 hours) | +0.6 mb |
Use the RELOAD facility on your browser to retrieve the latest data.