Sollifjellet Værstasjon | |||
---|---|---|---|
LAST READING AT TIME: 09:40 DATE: 04 December 2024, time of next update: 09:50 | |||
Current Weather | Dry | Current Temperature | -4.6°C (23.7°F), Apparent temp -12.8°C |
Maximum Temperature (since midnight) | -4.6°C at: 09:33 | Minimum Temperature (since midnight) | -5.7°C at: 00:10 |
Average windspeed (ten minute) | 10.1 m/s | Wind Direction (ten minute) | SSW (200°) |
Windchill Temperature | -13.0°C | Maximum Gust (last hour) | 13.3 m/s at: 09:10 |
Maximum Gust (since midnight) | 15.1 m/s at: 05:42 | Maximum 1 minute average (since midnight) | 13.9 m/s at: 05:43 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.4 mm (0.01 in.) | Rainfall To date this year | 0.7 mm (0.03 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -4.7°C (Wet Bulb :-4.6°C ) |
Humidity | 99.6 %, Humidex -7.7°C | Barometer corrected to msl | 1019.7 mb |
Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.5 mb | Pressure change (last 6 hours) | +1.0 mb |
Use the RELOAD facility on your browser to retrieve the latest data.