
| Sollifjellet Værstasjon | |||
|---|---|---|---|
| LAST READING AT TIME: 03:00 DATE: 03 December 2025, time of next update: 03:10 | |||
| Current Weather | Night time/Dry | Current Temperature | -4.5°C (23.9°F), Apparent temp -10.3°C |
| Maximum Temperature (since midnight) | -3.9°C at: 00:24 | Minimum Temperature (since midnight) | -4.8°C at: 01:02 |
| Average windspeed (ten minute) | 5.4 m/s | Wind Direction (ten minute) | SSE (155°) |
| Windchill Temperature | -11.0°C | Maximum Gust (last hour) | 6.5 m/s at: 02:55 |
| Maximum Gust (since midnight) | 7.2 m/s at: 00:10 | Maximum 1 minute average (since midnight) | 6.1 m/s at: 00:05 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 4.5 mm (0.18 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -4.5°C (Wet Bulb :-4.5°C ) |
| Humidity | 100.0 %, Humidex -7.6°C | Barometer corrected to msl | 1000.8 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.0 mb | Pressure change (last 6 hours) | -0.4 mb |










Use the RELOAD facility on your browser to retrieve the latest data.