
| Sollifjellet Værstasjon | |||
|---|---|---|---|
| LAST READING AT TIME: 01:20 DATE: 04 March 2026, time of next update: 01:30 | |||
| Current Weather | Dry | Current Temperature | -1.9°C (28.6°F), Apparent temp -10.6°C |
| Maximum Temperature (since midnight) | -1.9°C at: 00:00 | Minimum Temperature (since midnight) | -2.0°C at: 00:05 |
| Average windspeed (ten minute) | 11.3 m/s | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | -9.8°C | Maximum Gust (last hour) | 15.3 m/s at: 01:07 |
| Maximum Gust (since midnight) | 15.4 m/s at: 01:05 | Maximum 1 minute average (since midnight) | 14.0 m/s at: 01:08 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.9°C (Wet Bulb :-1.9°C ) |
| Humidity | 100.0 %, Humidex -4.5°C | Barometer corrected to msl | 990.7 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.8 mb | Pressure change (last 6 hours) | -1.7 mb |










Use the RELOAD facility on your browser to retrieve the latest data.