
| Sollifjellet Værstasjon | |||
|---|---|---|---|
| LAST READING AT TIME: 04:10 DATE: 19 April 2026, time of next update: 04:20 | |||
| Current Weather | Night time/Dry | Current Temperature | 3.9°C (39.0°F), Apparent temp -3.9°C |
| Maximum Temperature (since midnight) | 4.7°C at: 00:00 | Minimum Temperature (since midnight) | 3.7°C at: 04:05 |
| Average windspeed (ten minute) | 9.6 m/s | Wind Direction (ten minute) | S (174°) |
| Windchill Temperature | -1.7°C | Maximum Gust (last hour) | 14.1 m/s at: 03:23 |
| Maximum Gust (since midnight) | 14.1 m/s at: 03:23 | Maximum 1 minute average (since midnight) | 12.6 m/s at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 1.1 mm (0.04 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.0°C (Wet Bulb :1.5°C ) |
| Humidity | 60.7 %, Humidex 1.1°C | Barometer corrected to msl | 1024.6 mb |
| Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.5 mb | Pressure change (last 6 hours) | +1.1 mb |










Use the RELOAD facility on your browser to retrieve the latest data.