
| Sollifjellet Værstasjon | |||
|---|---|---|---|
| LAST READING AT TIME: 14:20 DATE: 08 March 2026, time of next update: 14:30 | |||
| Current Weather | Dry | Current Temperature | 0.7°C (33.3°F), Apparent temp -1.6°C |
| Maximum Temperature (since midnight) | 2.1°C at: 03:39 | Minimum Temperature (since midnight) | -0.4°C at: 11:51 |
| Average windspeed (ten minute) | 0.8 m/s | Wind Direction (ten minute) | SSW (201°) |
| Windchill Temperature | -0.6°C | Maximum Gust (last hour) | 2.1 m/s at: 13:41 |
| Maximum Gust (since midnight) | 15.4 m/s at: 00:19 | Maximum 1 minute average (since midnight) | 13.6 m/s at: 00:21 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.4 mm (0.01 in.) | Rainfall To date this year | 0.4 mm (0.01 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.4 mm | DewPoint | 0.0°C (Wet Bulb :0.4°C ) |
| Humidity | 95.1 %, Humidex -1.5°C | Barometer corrected to msl | 1017.7 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.9 mb | Pressure change (last 6 hours) | +0.5 mb |










Use the RELOAD facility on your browser to retrieve the latest data.