
| Sollifjellet Værstasjon | |||
|---|---|---|---|
| LAST READING AT TIME: 02:10 DATE: 21 December 2025, time of next update: 02:20 | |||
| Current Weather | Windy | Current Temperature | 0.6°C (33.1°F), Apparent temp -9.5°C |
| Maximum Temperature (since midnight) | 0.6°C at: 00:00 | Minimum Temperature (since midnight) | 0.0°C at: 00:12 |
| Average windspeed (ten minute) | 13.7 m/s | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | -7.2°C | Maximum Gust (last hour) | 20.4 m/s at: 01:44 |
| Maximum Gust (since midnight) | 20.4 m/s at: 01:44 | Maximum 1 minute average (since midnight) | 16.3 m/s at: 01:57 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.4 mm (0.02 in.) | Rainfall To date this year | 4.9 mm (0.19 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.6°C (Wet Bulb :0.6°C ) |
| Humidity | 100.0 %, Humidex -1.4°C | Barometer corrected to msl | 1009.2 mb |
| Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +9.8 mb | Pressure change (last 6 hours) | +4.4 mb |










Use the RELOAD facility on your browser to retrieve the latest data.