Sollifjellet Værstasjon | |||
---|---|---|---|
LAST READING AT TIME: 20:40 DATE: 24 January 2025, time of next update: 20:50 | |||
Current Weather | Dry | Current Temperature | -5.4°C (22.3°F), Apparent temp -13.4°C |
Maximum Temperature (since midnight) | -2.3°C at: 00:00 | Minimum Temperature (since midnight) | -5.5°C at: 15:59 |
Average windspeed (ten minute) | 8.3 m/s | Wind Direction (ten minute) | SE (124°) |
Windchill Temperature | -13.6°C | Maximum Gust (last hour) | 10.8 m/s at: 20:01 |
Maximum Gust (since midnight) | 11.3 m/s at: 02:38 | Maximum 1 minute average (since midnight) | 10.0 m/s at: 13:04 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -13.1°C (Wet Bulb :-7.2°C ) |
Humidity | 54.8 %, Humidex -9.7°C | Barometer corrected to msl | 994.6 mb |
Pressure change | -0.6 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -5.6 mb | Pressure change (last 6 hours) | -3.2 mb |
Use the RELOAD facility on your browser to retrieve the latest data.