Sollifjellet Værstasjon | |||
---|---|---|---|
LAST READING AT TIME: 21:50 DATE: 20 October 2025, time of next update: 22:00 | |||
Current Weather | Night time/Dry | Current Temperature | -1.8°C (28.8°F), Apparent temp -6.4°C |
Maximum Temperature (since midnight) | -1.8°C at: 16:09 | Minimum Temperature (since midnight) | -3.4°C at: 09:25 |
Average windspeed (ten minute) | 5.0 m/s | Wind Direction (ten minute) | W (259°) |
Windchill Temperature | -6.7°C | Maximum Gust (last hour) | 7.1 m/s at: 21:15 |
Maximum Gust (since midnight) | 12.4 m/s at: 01:55 | Maximum 1 minute average (since midnight) | 10.8 m/s at: 09:01 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.4 mm (0.02 in.) | Rainfall To date this year | 3.8 mm (0.15 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -4.1°C (Wet Bulb :-2.6°C ) |
Humidity | 84.0 %, Humidex -4.9°C | Barometer corrected to msl | 1007.1 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.6 mb | Pressure change (last 6 hours) | -0.8 mb |
Use the RELOAD facility on your browser to retrieve the latest data.